Please note that “Little League Age” is defined as the age the player will be on August 31, 2024.
If you require assistance determining your child's Little League Age, use the Official League Age Calculator: CLICK HERE
Official Little League Age Chart: CLICK HERE
DIVISION | Age | Birthdate Range |
---|---|---|
Blast Ball | 4 | Sep 2019 - Aug 2020 |
T- Ball | 5 - 6 | Sep 2017 - Aug 2019 |
Rookie Ball JR | 6 - 7 | Sep 2016 - Aug 2018 |
Rookie Ball SR | 7 - 8 | Sep 2015 - Aug 2017 |
Minors | 9 - 10 | Sep 2013 - Aug 2015 |
Majors | 11 - 12 | Sep 2011 - Aug 2013 |
Intermediate | 13 | Sep 2010 - Aug 2011 |
Junior + Senior | 14 - 16 | Sep 2007 - Aug 2010 |
Questions?
If you read the section on the division(s) you are interested in and still have questions, please email our Information Officer for additional information: CLICK HERE