DIVISION | Jan 1 - March 1 | March 1 - March 10 | March 10 - March 31 |
---|---|---|---|
Blast Ball | $80.00 | $110.00 | Wait List |
T- Ball | $145.00 | $195.00 | Wait List |
Rookie Ball JR/SR | $185.00 | $235.00 | Wait List |
Minors | $305.00 | $355.00 | Wait List |
Majors | $340.00 | $390.00 | Wait List |
Intermediate | $375.00 | Wait List | Teams Formed |
Teenage JR/SR | $400.00 | Wait List | Teams Formed |
At Airdrie Little League we want to be transparent around the costs associated with our 2024 Registration fees. The fees outlined above allow the league to run a complete program with a balanced budget.
Registration Fees cover the cost of: Diamond and City of Airdrie Rentals, Team Equipment (Ball Buckets, Baseballs, Team Bats (2), Baseball Tees, Bases, First Aid Kits, Scorebooks, Coaching Binders), Field Equipment (Chalk, Line Paint), Player Shirts, Player Hats, Team Bats, Umpire Fee's, Jersey Refurbishment, Team Pictures, Evaluation Expenses, Indoor Practice Expenses LL Charter Fee's and Insurance , Toilet Rentals.